
The files for the Final Report are available in Adobe Acrobat (PDF) format.
Each chapter is provided as a separate file.
| Cover | (2,565 KB) |
|
| Table of Contents | (50 KB) |
|
| Executive Summary | (238 KB) |
|
| Chapter I | Introduction | (101 KB) |
| Chapter II | Previous Plans and Studies | (97 KB) |
| Chapter III | Existing Conditions | (3,418 KB) |
| Chapter IV | Existing Transportation Resources | (629 KB) |
| Chapter V | Transit Needs Assessment | (288 KB) |
| Chapter VI | Peer Community Analysis | (123 KB) |
| Chapter VII | Transit Service Types | (115 KB) |
| Chapter VIII | Vehicle Types | (306 KB) |
| Chapter IX | Service Alternatives | (1,131 KB) |
| Chapter X | Coordination Strategies | (82 KB) |
| Chapter XI | Financial and Institutional Alternatives | (168 KB) |
| Chapter XII | Preferred Transit Service Alternative | (236 KB) |
| Chapter XIII | Transit Implementation Plan (2009-2014) | (141 KB) |
| Appendix A | Initial Meeting Attendees | (199 KB) |
| Appendix B | TCRP Trip Rates | (57 KB) |
| Appendix C | Paratransit Service Requirements | (23 KB) |
| Appendix D | Bus Stop and Facility Diagrams | (2,390 KB) |
| Appendix E | Tribal Transit Questions/Answers | (28 KB) |
Updated 12/30/07