
The files for the Final Report are available in Adobe Acrobat (PDF) format.
Each chapter is provided as a separate file. The entire document (4,546 KB) is also available.
| Cover | (540 KB) |
|
| Table of Contents | (36 KB) |
|
| Chapter I | Introduction | (82 KB) |
| Chapter II | Goals and Objectives | (71 KB) |
| Chapter III | Demographics | (792 KB) |
| Chapter IV | Existing Transportation Providers | (50 KB) |
| Chapter V | Transit Needs Assessment | (314 KB) |
| Chapter VI | Peer Community Analysis | (106 KB) |
| Chapter VII | Service Options | (365 KB) |
| Chapter VIII | Vehicle Types | (327 KB) |
| Chapter IX | Organizational Alternatives | (87 KB) |
| Chapter X | Preferred Transit Service Plan | (333 KB) |
| Chapter XI | Transit Implementation Plan (2010-2015) | (93 KB) |
| Appendix A | TCRP Trip Rates | (42 KB) |
| Appendix B | Transit Model | (46 KB) |
| Appendix C | Coordination Plan | (1,899 KB) |
Updated: 11/3/09