The files for the theDraft Final Report are in Adobe Acrobat (PDF) format.
Each chapter is provided as a separate file.
| Cover | (771 KB) | |
| Table of Contents | (43 KB) | |
| Chapter I Introduction | (559 KB) | |
| Chapter II Community Characteristics | (1,701 KB) | |
| Chapter III Inventory of Existing Transportation Resources | (148 KB) | |
| Chapter IV Stakeholder Interviews | (71 KB) | |
| Chapter V Transit Demand Estimates, Existing Service Gaps, and Duplication | (1,679 KB) | |
| Chapter VI Service Alternatives to Meet Demand | (70 KB) | |
| Chapter VII Coordination Strategies | (148 KB) | |
| Chapter VIII Potential Funding Sources | (924 KB) | |
| Chapter IX Recommended Implementation Strategies | (74 KB) | |
| Appendix A: Transit Demand | (49 KB) | |
| Appendix B: TCRP Trip Rates | (32 KB) | |
| Appendix C: Transit Demand Estimates | (38 KB) | |
| Appendix D: Transit Need Scores | (65 KB) | |
| Appendix E: Summary of Proposed Amendment | (39 KB) |
Posted 11/7/07